Model No.: WV-231228-AGBV-07 Hits: 125
Our 1-inch valve, meticulously crafted from ASTM A350 LF2 material, adheres to the stringent standards of ASME B16.34 and API 602. With a Class 300 LB rating and DN25 specifications, this cryogenic globe valve is designed for optimal performance in low-temperature applications. Featuring RF (Raised Face) end connections, an extended stem for enhanced insulation, and OS & Y (Outside Screw and Yoke) configuration, our valve ensures secure and efficient operation.
Request a quoteCL800 | Bolt Bonnet (BB), Welding Bonnet (WB), Reduce Port (RP), Full Port (FP), Outside Screw and Yoke (OS & Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW) | |||||||
Size (NPS) | R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 |
F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | L | 79 | 92 | 111 | 120 | 152 | 172 | 220 |
Handwheel Diameter | W | 100 | 100 | 125 | 160 | 160 | 180 | 200 |
Height | H | 170 | 172 | 207 | 228 | 270 | 320 | 356 |
Flow Port Diameter | d | 10.5 | 13.5 | 17 | 22 | 28 | 34 | 44 |
Weight (Kg) | B.B | 2.2 | 2.4 | 4.1 | 5.7 | 7.6 | 12.2 | 21 |
W.B | 1.9 | 2.1 | 3.9 | 5.5 | 7.4 | 11.6 | 19.7 | |
CL900~CL1500 | Bolt Bonnet (BB)/ Welding Bonnet (WB), Reduce Port (RP)/Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW) |
|||||||
Size (NPS) | R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 |
F.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | |
Face To Face | L | 92 | 111 | 120 | 152 | 172 | 220 | |
Handwheel Diameter | W | 100 | 125 | 160 | 160 | 180 | 200 | |
Height | H | 172 | 207 | 228 | 270 | 320 | 387 | |
Flow Port Diameter | d | 10.5 | 13.5 | 17 | 22 | 28 | 34 | |
Weight (Kg) | B.B | 4.1 | 5.6 | 6.7 | 7.6 | 12.2 | 21 | |
W.B | 3.8 | 5.4 | 6.5 | 7.4 | 12 | 20.2 | ||
CL2500 | Welding Bonnet (WB), Reduce Port (RP), Full Port (FP), Outside Screw and Yoke (OS&Y), Thread (NPT), Socket Weld (SW), Butt Weld (BW) | |||||||
Size (NPS) | R.P | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 |
Face To Face | L | 120 | 120 | 152 | 172 | 220 | 220 | |
Handwheel Diameter | W | 160 | 160 | 160 | 180 | 200 | 200 | |
Height | H | 228 | 228 | 270 | 320 | 387 | 396 | |
Flow Port Diameter | d | 10.5 | 13.5 | 17 | 22 | 28 | 34 | |
Weight (Kg) |
W.B | 6.7 | 6.5 | 7.6 | 12.2 | 21 | 20.7 |