Model No.: WV-231228-AGV-19 Hits: 53
Discover our distinguished ASTM A182 F316 Gate Valve, expertly manufactured in our reputable facility in China. Crafted from high-quality ASTM A182 F316 material, this 2-inch gate valve adheres to both BS 5352 and API 602 standards, ensuring durability and optimal performance. With a robust Class 1500 LB rating and DN50 specifications, our gate valve is engineered for excellence in various applications.
Request a quoteSize (NPS) |
R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | |
Face To Face | CL150 | L (RF) |
108 | 117 | 127 | 140 | 165 | 178 | |
CL300 | 140 | 152 | 165 | 178 | 190 | 216 | |||
CL600 | 165 | 190 | 216 | 229 | 241 | 292 | |||
Handwheel Diameter | W | 100 | 100 | 125 | 160 | 160 | 180 | ||
Height | H | 165 | 169 | 207 | 230 | 249 | 283 | ||
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | ||
Weight (Kg) |
CL150 | B.B | 4.1 | 4.8 | 7.1 | 10 | 11.6 | 20 | |
CL300 | 4.8 | 6.7 | 10 | 13.6 | 17.2 | 24 | |||
CL600 | 5.4 | 7.4 | 10.6 | 15 | 19.2 | 28.8 | |||
![]() |
|||||||||
CL900-CL1500 | Bolt Bonnet (BB). Reduce Port (RP), Outside Screw and Yoke (OS&Y), Flanged (RF/RTJ) |
||||||||
Size (NPS) |
R.P | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | |
Face To Face | CL90 | L (RF) | 216 | 229 | 254 | 279 | 305 | 368 | |
CL1500 | |||||||||
Handwheel Diameter | W | 125 | 125 | 160 | 160 | 180 | 180 | ||
Height | H | 169 | 207 | 230 | 249 | 283 | 333 | ||
Flow Port Diameter | d | 10.3 | 13.5 | 18 | 23 | 29 | 36 | ||
Weight (Kg) | CL900 | B.B | 10.1 | 13.0 | 18.3 | 26.0 | 32.8 | 54.0 | |
CL1500 |