API 6D Válvula de retenção oscilante, UNS N08031, 10 polegadas, classe 150 lb
Especificações chaves/características
Modelo não.: WV-240104-ASCV-12
Hits: 0
Discover precision and durability in our Alloy Steel UNS N08031 Swing Check Valve. Meticulously crafted to meet API 6D and BS 1868 standards, this 10-inch valve with a DN250 size is designed for Class 150 LB applications. Featuring a PN20 range, bolted cover, and raise flanged end, it undergoes rigorous API 598 testing for top-tier performance.
$0.01In stock(Price depends upon negotiation)
keywords
Informações detalhadas
Design Standard: API 6D, BS 1868
Body Material: Alloy Steel UNS N08031
Nominal Diameter: 10 Inch, DN250
End Connection: Raise Flanged, RF Flange
Structure type: Swing Check Valve
Cara a cara: ASME B16.10
Temperature: -29℃ - 429℃
Teste e inspeção API 598
Feature: Cast Steel Swing Check Valve, UNS N08031 check valve, Alloy Bolted Cover, Non-Return

Gama de produtos
Size: NPS 2-36 Inch
Pressão: classe 150-2500 libras
Certification: ISO 9001, ISO 14001, ISO 18001, TS, CE, API
Design & manufacture according to API 6D, BS 1868
Face-to-face according to ASME B16.10
Test & inspection according to API 598
Material: Casting ASTM A216 WCB, ASTM A216 WC6, ASTM A216 WC9, ASTM A350 LCB, ASTM A351 CF8, ASTM A351 CF8M, ASTM A351 CF3, ASTM A351 CF3M, ASTM A995 4A, ASTM A995 5A, ASTM A995 6A, Alloy 20, Monel, Inconel, Hastelloy
Connection: RF, RTJ, or BW
Construction: Full or Reduced Bore
Feature: Bolted Cover or Pressure Seal Cover



Size in/mm |
D | L |
H | Weight (lb/kg) | ||
| RF | RTJ | BW | RF/RTJ | |||
2 50 | 2 51 | 8 203 | 8.5 216 | 8 203 | 5.5 140 | 37 17 |
2 ½ 65 | 2 ½ 64 | 8.5 216 | 9 229 | 8.5 216 | 6.3 160 | 44 20 |
3 80 | 3 80 | 9.5 241 | 10 254 | 9.5 241 | 7.1 180 | 53 24 |
4 100 | 4 102 | 11.5 292 | 12 305 | 11.5 292 | 8.27 210 | 84 38 |
6 150 | 6 152 | 14 356 | 14.5 368 | 14 356 | 11.42 290 | 198 90 |
8 200 | 8 203 | 19.5 495 | 20 508 | 19.5 495 | 14.17 360 | 286 130 |
10 250 | 10 252 | 24.5 622 | 25 635 | 24.5 622 | 15.75 400 | 430 195 |
12 300 | 12 305 | 27.48 698 | 28 711 | 27.48 698 | 18.11 460 | 661 300 |
14 350 | 14 337 | 31 787 | 31.5 800 | 31 787 | 20.47 520 | 804 365 |
16 400 | 15.24 387 | 34 864 | 34.5 876 | 34 864 | 24.41 620 | 1178 535 |
18 450 | 17.24 438 | 38.5 978 | 39 991 | 38.5 978 | 27.17 690 | 1652 750 |
20 500 | 19.25 489 | 38.5 978 | 39 991 | 38.5 978 | 28.35 720 | 1949 885 |
24 600 | 23.22 590 | 51 1295 | 51.5 1308 | 51 1295 | 29.13 740 | 2533 1150 |
28 700 | 27.24 692 | 57 1448 | - | 57 1448 | 33.46 850 | 3822 1735 |
30 750 | 29.25 743 | 60 1524 | - | 60 1524 | 39.37 1000 | 4515 2050 |
36 900 | 35.23 895 | 77 1956 | - | 77 1956 | 44.88 1140 | 4626 2100 |
The dimension and weights are for reference only and subject to change without notice.
1. For more size or dimensional information, please contact our sales representative.